~ Hajdúszoboszló, Dankó utca 3/b ~
|
DESCRIPTION ~•~ PRICES ~•~ GALLERY ~•~ OFFER REQUEST |
~ PRICES ~
In season the best price at least 7 nights turnus: -20% discount
Surcharge for one night: +20% / weekend or 2 nights: +10%
The price for one night - Apartment price - up to 4 people
| : | [php snippet=8] | [php snippet=9] |
| ([php snippet=10]) | ([php snippet=11]) | |
| : | 4 [php snippet=12] | 1 [php snippet=12] |
| [php snippet=3]: | 7.000 | 1.400 |
| 2018.01.03 - 04.15. | ||
| [php snippet=4]: | 9.000 | 1.800 |
| 2018.04.15 - 06.10. | ||
| 10.000 | 2.000 | |
| 2018.06.10 - 06.24. | ||
| [php snippet=5]: | 12.000 | 2.500 |
| 2018.06.24 - 07.08. | ||
| [php snippet=6]: | 15.000 | 3.000 |
| 2018.07.08 - 08.20. | ||
| [php snippet=5]: | 12.000 | 2.500 |
| 2018.08.20 - 08.27. | ||
| [php snippet=7]: | 10.000 | 2.000 |
| 2018.08.27 - 09.03. | ||
| 2018.09.03 - 10.15. | 8.000 | 1.800 |
| [php snippet=3]: | 7.000 | 1.400 |
| 2018.10.15 - 12.23. | ||
| * [php snippet=13] | ||

Magyar
Polski
Română













