~ Hajdúszoboszló, Dankó utca 30. ~
DESCRIPTION ~•~ PRICES ~•~ GALLERY ~•~ OFFER REQUEST |
~ PRICES ~
In season the best price at least 7 nights turnus: -20% discount
Surcharge for one night: +20% / weekend or 2 nights: +10%
The price for one night - Apartment price - up to 4 people
Appellation: | Apartment with 2 room | Extra bed |
(HUF/night/apartment) | (HUF/night) | |
Number of guests: | 4 people | 1 people |
Preseason: | 10.000 | 2.000 |
2020.04.12 - 06.07. | ||
12.000 | 2.500 | |
2020.06.07 - 06.21. | ||
Season: | 14.000 | 3.000 |
2020.06.21 - 07.05. | ||
Main season: | 16.000 | 3.500 |
2020.07.05 - 08.23. | ||
Season: | 14.000 | 3.000 |
2020.08.23 - 08.30. | ||
Post-season: | 12.000 | 2.500 |
2020.08.30 - 09.06. | ||
2020.09.06 - 10.18. | 10.000 | 2.000 |
* Main season: Christmas, New Year's Eve, Easter |